Although this town is renowned for its mountain biking, youโd be remiss if you didnโt hop on the road bike every now and then. The season is longer, the traffic is light, the climbs are rewarding, and the scenery canโt be beat. The USA Pro Challenge made mulitpleย appearances hereย as well. If itโs good enough for the prosโฆ
Some of the rides listed below can be combined for additional miles and bigger gains. Generally, a climbโs category is determined by considering the length and steepness, plus its position on the route. Category 4 is the easiest and Category 1 or HC (above category) the hardest. There are a few dirt climbs here and theyโre indicated within each route.
| Route | Difficulty | Climb Rating | RT Mileage | Gain (feet) |
|---|---|---|---|---|
| Mt. Crested Butte - Gothic Road | Moderate | Category 3 | 8.5 | 793 |
| Mt. Crested Butte - Prospect High Point | Shut Up Legs | Category 2 | 12.2 | 1404 |
| Kebler Pass | Moderate | Category 2 | 7 | 1044 |
| CB - Jacks Cabin - Almont Triangle | Moderate, Depending on Winds | Category 4 | 39 | 1640 |
| CB - Taylor Reservoir | Difficult, Depending on Winds | Category 3 & 4 | 62 | 3120 |
| CB - Gunnison | Moderate, Depending on Winds | N/A | 55 | 1745 |
| CB - Ohio Pass Loop | Difficult | Category 2 | 52 | 2604 |





